Yamazaki (CvS2)
From Shoryuken Wiki
Contents |
Introduction
Moves List
Normal Moves
| Button | Position | Buffers: | Itself | Specials | Supers | Hit | Block | Startup | Active | Recovery | Damage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jab | Close | y | y | y | +7 | +7 | 2 | 4 | 6 | 400 | |
| Far | y | y | y | +6 | +6 | 3 | 4 | 7 | 300 | ||
| Crouching | y | y | y | +4 | +4 | 3 | 4 | 7 | 300 | ||
| Jumping | - | - | - | - | - | 5 | 22 | - | 600 | ||
| Strong | Close | n | y | y | -6 | -6 | 5 | 3 | 23 | 900 | |
| Far | n | n | y | -2 | -2 | 6 | 7 | 17 | 1000 | ||
| Crouching | n | n | n | -3 | -3 | 8 | 4 | 19 | 1000 | ||
| Jumping | - | - | - | - | - | 4 | 12 | - | 900 | ||
| Fierce | Close | n | y | y | -4 | -4 | 7 | 10 | 20 | 1300 | |
| Far | n | y | y | +1 | +1 | 7 | 4 | 19 | 1100 | ||
| Crouching | n,n,n | y,n,n | y,y,n | -12 | -12 | 4 | 8 | 28 | 1200,900,700 | ||
| Jumping | - | - | - | - | - | 4 | 7 | - | 1300 | ||
| Short | Close | n | y | y | +5 | +5 | 4 | 4 | 5 | 500 | |
| Far | n | n | y | +3 | +3 | 7 | 4 | 8 | 500 | ||
| Crouching | n | y | y | +4 | +4 | 4 | 4 | 7 | 400 | ||
| Jumping Neutral | - | - | - | - | - | 5 | 22 | - | 600 | ||
| Jumping Diagonal | - | - | - | - | - | 6 | 22 | - | 500 | ||
| Forward | Standing | n | n | n | +0 | +0 | 8 | 9 | 13 | 1000 | |
| Crouching | n | y | y | +3 | +3 | 4 | 6 | 11 | 800 | ||
| Jumping | - | - | - | - | - | 5 | 12 | - | 800 | ||
| Roundhouse | Close | n/n | n/n | y/n | +2 | +2 | 5 | 3+8 | 16 | 600+800 | |
| Far | n | n | n | +2 | +2 | 9 | 7 | 17 | 1300 | ||
| Crouching | n | n | n | down | -5 | 7 | 6 | 23 | 1300 | ||
| Jumping | - | - | - | - | - | 7 | 5 | - | 1200 | ||
| Command Normals | |||||||||||
| f+Strong | n | n | n | +0 | +0 | 23 | 5 | 20 | 1000 |
